Model : LC420EUN-SEM1
42 inç 1920x1080 Full HD Led Lcd Panel
0
$ + KDVGeneral Information of LG Display LC420EUN-SEM1 | |
Part Number | LC420EUN-SEM1 |
---|---|
Alternate Part Number | LC420EUN (SE)(M1) |
Manufacturer | LG Display |
Panel Size | 42 inches |
Panel Resolution | 1920 x 1080 (FHD) |
Panel Type | a-Si TFT-LCD, Panel |
Operating Temperature | 0 ~ 50 °C |
Storage Temperature | -20 ~ 60 °C |
RoHS | RoHS Compliance |
Specific Feature | Antiglare Sureface Wide Viewing Angle White LED Backlight Lamp life = 50K hours With LED Driver Wide Aspect Ratio |
Michanical Information of LG Display LC420EUN-SEM1 | |
Panel Dimension | 960.4×560.4 mm (W×H) |
---|---|
Weight in gram | 9.00/9.50Kgs (Typ./Max.) |
Active Area | 930.24×523.26 mm (W×H) |
Aspect Ratio | 16:9 (W:H) |
Pixel Pitch | 0.4845×0.4845 mm (W×H) |
Touch Screen | Without |
Bezel Openning | 938.6×531.5 mm (W×H) |
Pixel Configuration | RGB Vertical Stripe |
Panel Dimension_Depth | 17.4 (Typ.) mm |
Surface Treatment | Antiglare (Haze 1%), Hard coating (3H) |
Optical Information of LG Display LC420EUN-SEM1 | |
Luminance in String | 360 cd/m² (Typ.) |
---|---|
Luminance Type | S-IPS, Normally Black, Transmissive |
Contrast Ratio | 1400 : 1 (Typ.) (Transmissive) |
Colors | 16.7M (8-bit) |
Chromaticity at White | X:0.279; Y:0.292 |
Color Gamut | 68% CIE1931 Standard NTSC |
Viewing Angle | 89/89/89/89 (Min.)(CR=10) (L/R/U/D) |
Preferrential Viewing Direction | Symmetry |
Response Time | 6 (Typ.)(G to G) (ms) |
White Variation | 1.30 (Max.)(5 points) Luminance Variation = Maximum / Minimum |
Optical Information of LG Display LC420EUN-SEM1 | |
Display Reverse Scan | No |
---|---|
Total Power Consumption | 51.8W |
Vertical Frequency | 60Hz |
Backlight(Lamp) Information of LG Display LC420EUN-SEM1 | |
Backlight Type | WLED |
---|---|
Backlight Inverter Driver | Embedded (LED Driver) |
Backlight Life | 50K(Typ.) (Hours) |
Lamp Position | Edge light type |
Signal Information of LG Display LC420EUN-SEM1 | |
Interface Type | Connector |
---|---|
Supply Voltage | 12.0V (Typ.) |
IO Pin Count | 14 pins |
IO Pin Pitch | 2.0 mm |
Input Current for Panel | 528/686mA (Typ./Max.) |
Interface Brand | YEONHO |
Interface Connection Qty. | 1 pcs |
Interface Model | 20022WR-H14B1 |
Panel Power Consumption | 6.34/8.24W (Typ./Max.) |
Pin Configuration | LVDS-51P2C8B-048A |
Signal Category Type | LVDS |
Signal Class | LVDS (2 ch, 8-bit) |